Standard U – BOLT

Standard U – BOLT

Size Range: ½ ‘’ through 36’’

Material : Carbon Steel acc. to MSS SP 58-TABLE A2/A2M

Finish :
Electro-Galvanization acc. to
• ASTM B 633/ASTM F 1941
• EN ISO 2081/EN ISO 4042
Hot Dipped Galvanized (HDG) acc. to
• ASTM A153/153M
• ASTM A123/123M
• EN ISO 1461/EN ISO 10684

Approvals:
Complies with Manufacturer’s Standardization Society
MSS SP-58 & MSS SP-69 – Type 24
Technical Specs

Description

Designed as a support, guide or anchor of pipe. Supplied with two nuts.

EPDM Rubber Lining can be supplied separately upon request.

Extra nuts can be supplied separately upon request.

Additional Specs

Part No. Size A B C D E F Max Recom. Load
Inch DN [mm] [mm] [mm] [mm] [mm] kN
WSUB015 ½ 15 M6 23 29 30 32.5 50 2.2
WSUB020 ¾ 20 M6 30 36 30 39 60 2.2
WSUB025 1 25 M6 36 42 40 46 70 2.2
WSUB032 1 ¼ 32 M6 46 52 40 51 80 2.2
WSUB040 1 ½ 40 M8 52 60 40 56 90 4.0
WSUB050 2 50 M8 64 72 40 60 100 4.0
WSUB065 2 ½ 65 M8 74 82 50 75 120 4.0
WSUB080 3 80 M10 94 104 55 83 140 5.4
WSUB090 3 ½ 90 M10 106 116 60 87 150 5.4
WSUB100 4 100 M10 118 128 60 96 165 5.4
WSUB125 5 125 M12 146 158 70 115 200 10.0
WSUB150 6 150 M12 176 188 70 130 230 10.0
WSUB200 8 200 M12 224 236 70 151 275 10.0
WSUB250 10 250 M16 278 294 90 195 350 16.3
WSUB300 12 300 M16 329 345 90 219 400 16.3
WSUB350 14 350 M16 360 376 90 234 430 16.3
WSUB400 16 400 M16 415 431 90 262 485 16.3
WSUB450 18 450 M20 464 484 110 293 545 24.5
WSUB500 20 500 M20 515 535 110 318 595 24.5
WSUB600 24 600 M24 615 639 130 384 715 44.5
WSUB750 30 750 M24 767.5 792 140 462 870 44.5
WSUB900 36 900 M24 920 944 140 536 1020 44.5
Related Products
Get in Touch

    Agree to our terms and conditions.