Standard Riser Clamp

Standard Riser Clamp

Size Range: ½ ‘’ through 30’’

Material: Carbon Steel acc. to MSS SP 58-TABLE A2/A2M

Finish:
Electro-Galvanization acc. to
• ASTM B 633/ASTM F 1941
• EN ISO 2081/EN ISO 4042
Hot Dipped Galvanized (HDG) acc. to
• ASTM A153/153M
• ASTM A123/123M
• EN ISO 1461/EN ISO 10684

Approvals:
Complies with Manufacturer’s Standardization Society
MSS SP-58 & MSS SP-69 – Type 8
Technical Specs

Description

Designed to support or hold the vertical pipe runs. The load is transmitted to the structure by the ears on each side. Clamp is fitted and bolted preferably below a coupling or welded lugs on steel pipe. Clamp is designed for standard steel pipe O.D.

Note: EPDM Rubber Lining can be supplied separately upon request.

Additional Specs

Part No. Size Size of Steel A B Max Recom. Load
Inch DN S [mm] W [mm] [mm] kN
WRC015 ½ 15 5 30 M10 222 1.0
WRC020 ¾ 20 5 30 M10 226 1.0
WRC025 1 25 5 30 M10 234 1.0
WRC032 1 ¼ 32 6 30 M12 242 1.0
WRC040 1 ½ 40 6 30 M12 248 1.0
WRC050 2 50 6 30 M12 260 1.0
WRC065 2 ½ 65 6 30 M12 276 1.7
WRC080 3 80 6 30 M12 288 2.3
WRC090 3 ½ 90 6 40 M12 332 3.0
WRC100 4 100 6 40 M12 344 3.5
WRC125 5 125 6 50 M12 369 5.0
WRC150 6 150 6 50 M12 398 7.0
WRC200 8 200 8 50 M16 480 11.0
WRC250 10 250 8 50 M16 533 11.0
WRC300 12 300 12 60 M16 584 12.0
WRC350 14 350 12 60 M16 616 12.0
WRC400 16 400 16 60 M20 667 13.0
WRC450 18 450 16 60 M20 717 13.0
WRC500 20 500 16 60 M20 769 13.0
WRC600 24 600 16 75 M20 870 13.0
WRC750 30 750 16 75 M20 1023 13.0
Related Products
Get in Touch

    Agree to our terms and conditions.