Standard Pipe Strap

Standard Pipe Strap

Size Range: ½ ‘’ through 12’’

Material : Carbon Steel acc. to MSS SP 58-TABLE A2/A2M

Finish :
Electro-Galvanization acc. to
• ASTM B 633/ASTM F 1941
• EN ISO 2081/EN ISO 4042
Hot Dipped Galvanized (HDG) acc. to
• ASTM A153/153M
• ASTM A123/123M
• EN ISO 1461/EN ISO 10684

Approvals:
Complies with Manufacturer’s Standardization Society
MSS SP-58 & MSS SP-69 – Type 26
Technical Specs

Description

Designed for supporting pipe runs from walls or ceilings with framing channels. The Strap is designed as an economical product for pipes not subject to expansion or contraction

EPDM Rubber Lining can be supplied separately upon request.

Additional Specs

Part No. Size Size of Steel A B C D E Max Recom. Load Weight per 100 pcs
Inch DN S [mm] W [mm] [mm] [mm] [mm] [mm] [mm] kN kg
WSPS015 ½ 15 3 40 70 56 8 22 80 1.8 9.3
WSPS020 ¾ 20 3 40 9.5 62 8 27.5 86 1.8 10.6
WSPS025 1 25 3 40 13 68 8 34 92 1.8 12.2
WSPS032 1 ¼ 32 3 40 17.5 77 8 43 101 1.8 14.3
WSPS040 1 ½ 40 3 40 20.5 83 8 49 107 1.8 15.8
WSPS050 2 50 6 40 26.5 112 10 64 142 1.8 40.3
WSPS065 2 ½ 65 6 40 34 128 10 79.5 158 2.7 48
WSPS080 3 80 6 40 41 140 10 92.5 170 2.7 54
WSPS090 3 ½ 90 6 40 47 153 10 105 183 2.7 60.2
WSPS100 4 100 6 40 53.5 171 12 118 207 3.2 68
WSPS125 5 125 6 40 66 196 12 143 232 3.2 80.2
WSPS150 6 150 6 40 81 224 12 172 260 3.2 93.9
WSPS200 8 200 6 40 106 275 12 222.5 311 4 118.4
WSPS250 10 250 6 40 132.5 330 12 276.5 366 4.5 144.5
WSPS300 12 300 6 40 158.5 380 12 327.5 416 4.5 168.8
Related Products
Get in Touch

    Agree to our terms and conditions.