Standard Channel [UPN]

Standard Channel [UPN]

Size Range: 30 mm through 120 mm

Material: Carbon Steel

Finish:
Electro galvanization [ Cold- Galvanization]
Hot Dipped Galvanized (HDG)
Technical Specs

Description

Standard channel steel, often referred to as C-channel or U-channel, is a type of structural steel commonly used in construction and manufacturing industries. It is characterized by its “C” or “U” shape, with a cross-section that resembles a rectangular box with one side open.

Additional Specs

Sec. No. Weight Area Dimensions Details Surface Area
h b s t=r1 c h-2c ey Xm W dmax Um Ut
kg/m` cm2 mm mm mm mm mm mm cm cm mm mm x10-2 m2/m m2/t
30×15 1.74 2.21 30 15 4.0 4.5 9.0 12 0.52 0.74 N.A. N.A. 7.14 41.00
30 4.27 5.44 30 33 5.0 7.0 14.5 1 1.31 2.22 N.A. N.A. 17.40 40.74
40×20 2.87 3.66 40 20 5.0 5.5 11.0 18 0.67 1.01 N.A. N.A. 13.71 47.77
40 4.87 6.21 40 35 5.0 7.0 14.5 11 1.33 2.32 N.A. N.A. 19.47 40.00
50×25 3.86 4.92 50 25 5.0 6.0 12.5 25 0.81 1.34 N.A. N.A. 17.52 45.40
50 5.59 7.12 50 38 5.0 7.0 15.0 20 1.37 2.47 N.A. N.A. 22.40 40.06
60 5.07 6.46 60 30 6.0 6.0 12.5 35 0.91 1.50 N.A. N.A. 21.32 42.06
65 7.09 9.03 65 42 5.5 7.5 16.0 33 1.42 2.60 22 M10 27.30 38.50
70 6.73 8.57 70 40 6.0 6.5 16.0 38 1.42 2.20 22 M10 26.67 39.64
80 8.64 11.00 80 45 6.0 8.0 17.0 47 1.45 2.67 25 M12 31.20 36.10
100 10.60 13.50 100 50 6.0 8.5 18.0 64 1.55 2.93 30 M12 37.20 35.10
120 13.40 17.00 120 55 7.0 9.0 19.0 82 1.60 3.03 30 M16 43.40 32.40
140 16.00 20.40 140 60 7.0 10.0 21.0 97 1.75 3.37 35 M16 48.90 30.60
160 18.80 24.00 160 65 7.5 10.5 22.5 116 1.84 3.56 35 M20 54.60 29.00
180 22.00 28.00 180 70 8.0 11.0 23.5 133 1.92 3.75 40 M20 61.10 37.80
200 25.30 32.20 200 75 8.5 11.5 24.5 151 2.01 3.94 40 M20 66.10 26.10
220 29.40 37.40 220 80 9.0 12.5 26.5 166 2.14 4.20 45 M20 71.80 24.40
240 33.20 42.30 240 85 9.5 13.0 28.0 185 2.23 4.39 45 M24 77.50 23.30
260 37.90 48.30 260 90 10.0 14.0 30.0 201 2.36 4.66 50 M24 83.40 22.00
280 41.80 53.30 280 95 10.0 15.0 32.0 213 2.53 5.02 50 M24 89.00 21.00
300 46.20 58.80 300 100 10.0 16.0 34.0 232 2.70 5.41 55 M27 95.00 20.60
320 59.50 75.80 320 100 14.0 17.5 37.0 247 2.60 4.82 58 M27 98.20 16.50
350 60.60 77.30 350 100 14.0 16.0 34.0 283 2.40 4.45 58 M27 105.0 17.30
380 63.10 80.40 380 102 13.5 16.0 33.5 313 2.38 4.58 60 M27 111.0 17.70
400 71.80 91.50 400 110 14.0 18.0 38.0 325 2.65 5.11 60 M27 118.0 16.50
Related Products
Get in Touch

    Agree to our terms and conditions.