U – BOLT for insulated Pipe

U – BOLT for insulated Pipe

Size Range: ½ ‘’ through 12’’

Material: Carbon Steel acc. to MSS SP 58-TABLE A2/A2M

Finish:

Electro-Galvanization acc. to

• ASTM B 633/ASTM F 1941
• EN ISO 2081/EN ISO 4042
Hot Dipped Galvanized (HDG) acc. to
• ASTM A153/153M
• ASTM A123/123M
• EN ISO 1461/EN ISO 10684

 

Technical Specs

Description

Designed as attachment for hanging with the pipe hanging saddle B series. Suitable for using chilled water lines.

Extra nuts can be supplied separately upon request.

Additional Specs

Part No. Size Insulation Thickness
t=50
A B C D E F
Inch DN OD [mm] W [mm] [mm] [mm] [mm] [mm] [mm]
WUB015 ½ 15 21.3 121.3 M6 109.3 115.3 35 95.65 156.3
WUB020 ¾ 20 26.9 126.9 M6 114.9 120.9 35 98.45 161.9
WUB025 1 25 33.7 133.7 M6 121.7 127.7 35 101.85 168.7
WUB032 1 ¼ 32 42.4 142.4 M6 130.4 136.4 35 106.2 177.4
WUB040 1 ½ 40 48.3 148.3 M6 136.3 142.3 35 109.15 183.3
WUB050 2 50 60.3 160.3 M6 148.3 154.3 35 115.15 195.3
WUB065 2 ½ 65 76.1 176.1 M8 160.1 168.1 40 128.05 216.1
WUB080 3 80 88.9 188.9 M8 172.9 180.9 40 134.45 228.9
WUB100 4 100 114.3 214.3 M8 198.3 206.3 40 147.15 254.3
WUB125 5 125 139.7 239.7 M8 223.7 231.7 50 169.85 289.7
WUB150 6 150 168.3 268.3 M8 252.3 260.3 50 184.15 318.3
WUB200 8 200 219.1 319.1 M8 303.1 311.1 50 209.55 369.1
WUB250 10 250 273 373 M10 353 363 50 236.5 423
WUB300 12 300 323.9 423.9 M10 403.9 403.9 50 261.95 473.9
Related Products
Get in Touch

    Agree to our terms and conditions.