Standard offset Clamp

Standard offset Clamp

Size Range: ½ ‘’ through 12’’

Material: Carbon Steel acc. to MSS SP 58-TABLE A2/A2M

Finish:
Electro-Galvanization acc. to
• ASTM B 633/ASTM F 1941
• EN ISO 2081/EN ISO 4042
Hot Dipped Galvanized (HDG) acc. to
• ASTM A153/153M
• ASTM A123/123M
• EN ISO 1461/EN ISO 10684
Technical Specs

Description

This offset pipe clamp is designed for supporting horizontal or vertical pipelines. The clamp can be fixed directly to walls and floors using the two pre drilled fixing holes at the feet.

EPDM Rubber Lining can be supplied separately upon request.

Additional Specs

Part No. Size Size of Steel A B C D E F G Max Recom. Load
Inch DN OD [mm] S W [mm] [mm] [mm] [mm] [mm] [mm] [mm] kN
WSOC 015 ½ 15 21.3 5 30 62 178 150 100 75 12 M10 0.9
WSOC  020 ¾ 20 26.9 5 30 63 178 150 100 75 12 M10 0.9
WSOC  025 1 25 33.7 5 30 66 187 160 105 80 12 M10 0.9
WSOC  032 1 ¼ 32 42.4 6 30 69 197 170 110 85 12 M10 0.9
WSOC  040 1 ½ 40 48.3 6 30 76 197 170 110 85 12 M10 0.9
WSOC  050 2 50 56 6 30 81 220 190 120 95 12 M10 1.9
WSOC  065 2 ½ 65 76.1 6 30 87 250 220 145 120 12 M10 1.9
WSOC  080 3 80 88.9 6 30 95 280 240 190 165 12 M10 1.9
WSOC  090 3 ½ 90 101.6 6 40 101 290 250 200 175 12 M10 1.9
WSOC  100 4 100 114.3 6 40 108 320 280 230 198 14 M12 2.7
WSOC  125 5 125 139.7 6 50 120 350 310 256 225 14 M12 2.7
WSOC  150 6 150 168.3 6 50 135 400 360 296 260 14 M12 3.8
WSOC  200 8 200 219.1 8 50 160 480 420 355 310 14 M12 3.8
WSOC  250 10 250 273.0 8 50 190 580 520 430 390 18 M16 4
Related Products
Get in Touch

    Agree to our terms and conditions.